Strictly in accordance with the requirement of ISO/TS16949, we worked by the code of “meet the customer’s demand”. Hongbright consistently improve and verify the quality management system by supervision and data analysis. | ||
Quality Management System(ISO/TS16949) | ||
Based on ISO9001, TS16949 added technical manual of auto industry. This standard keep the same pace with ISO9000:2000 but pay more attention on drawback precaution, aim to reduce the quality fluctuation and waste of auto parts in supply chain. | ||
Reliability Verification | ||
Adopt international standard photoelectric tester and reliable equipment to make sure the high quality of products. | ||
Photoelectric tester:DSC thermal analyzer、X-ray analyzer、angle analyzer、IS tester、RoHS tester、metallographic tooling microscope and so on. | ||
DSC thermal analyzer | angle analyzer | IS tester |
Adopt the design principle of,with stable thermogravimetric test、accurate temperature control, precise measurement of Tg of material | Made in Germany, with world standard, | Made in Germany, with world standard, |
![]() | ![]() | |
X-ray Layer Thickness Meter | RoHS tester | Tool Projector |
Analyze the plating thickness and fineness of element, accurate testing results can be get for several seconds | Accurately test the substance content of RoHS and HF in sample, detect and control the raw material | High- accuracy, indication error within |
![]() | ![]() | ![]() |
Static Analog Meter | Metallographical measuring microscope | Chip tester |
Simulate electrostatic discharge and | Amplify 2000 times,can measure the altitude intercept of transparent material | Test the parameters of chip |
Reliability experimental equipment: High & Low Temperature Impact Testing Machine、TEMP&HUMI chamber、Temperature testing machine、Ultraviolet Accelerated Aging Tester、Salt Spray Tester 、High Temperature Aging Tester | ||
![]() | ![]() | ![]() |
High Temperature Aging Tester | Ultraviolet Accelerating Aging Tester | Salt Spray Tester |
Accelerating aging by simulation of high | Observe the functional change of LED | National standard, verify the resistance to |
![]() | ![]() | ![]() |
High & Low Temperature | TEMP&HUMI chamber | Temperature testing machine |
Simulate the alternate cooling and | Verify the stability temperature range of | Test the change of performance index |
Verification process of reliability: all products have been tested before shipment to make sure the products we offered have good quality | ||
![]() |
|
|